Group income statement
for the 52 weeks to 21 March 2009
| Note |
2009 £m |
2008 £m |
|
|---|---|---|---|
| Revenue | 3 | 18,911 | 17,837 |
| Cost of sales | (17,875) | (16,835) | |
| Gross profit | 1,036 | 1,002 | |
| Administrative expenses | (420) | (502) | |
| Other income | 57 | 30 | |
| Operating profit | 4 | 673 | 530 |
| Finance income | 5 | 52 | 83 |
| Finance costs | 5 | (148) | (132) |
| Share of post-tax loss from joint ventures | 14 | (111) | (2) |
| Profit before taxation | 466 | 479 | |
| Analysed as: | |||
| Underlying profit before tax | 543 | 488 | |
| Profit on sale of properties | 7 | 57 | 7 |
| Investment property fair value movements | 7 | (124) | – |
| Financing fair value movements | 7 | (10) | (4) |
| One-off items | 7 | - | (12) |
| 466 | 479 | ||
|
Income tax expense |
8 | (177) | (150) |
| Profit for the financial year | 289 | 329 | |
|
Earnings per share |
9 | pence | pence |
| Basic | 16.6 | 19.1 | |
| Diluted | 16.4 | 18.6 | |
| Underlying basic | 22.1 | 19.6 | |
| Underlying diluted | 21.8 | 19.1 | |
|
Dividends per share |
10 | pence | pence |
| Interim | 3.60 | 3.00 | |
| Proposed final (not recognised as a liability at balance sheet date) | 9.60 | 9.00 |
